|ADSK_ ##PIPE_SIZE##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##WATTS|_##OTHER##| ##OTHER##
SG.40.075.2.5.0D|40|750|0|0
SG.40.075.2.1.502|40|750|2|0
SG.40.075.A.2.1.502|40|750|2|1
SG.40.11.2.5.0D|40|1100|0|0
SG.40.11.2.1.502|40|1100|2|0
SG.40.11.A.2.1.502|40|1100|2|1
SG.40.15.2.5.0D|40|1500|0|0
SG.40.22.2.5.0D|40|2200|0|0
SG.50.37.2.5.0D|50|3700|0|0
SG.50.55.2.5.0D|50|5500|0|0
SG.50.75.2.5.0D|50|7500|0|0
SG.50.110.2.5.0D|50|11000|0|0
